About 4002 Bosal Street
This is the home everyone will want to hang out and have fun; adults and kids alike! Located in the desirable Baxter Meadows neighborhood; this home has all the bells & whistles! It's stylish, bright, airy & completely on trend! The versatile downstairs floor plan offers many opportunities for flex space and the storage throughout is abundant! Upstairs there are 2 more bedrooms, a full bath, plus a Luxurious master suite with giant double closets; there's even an additional loft area. A state-of-the-art movie theatre has professional sound proofing, seating, & lighting; add games and a bar to make it the envy of all your friends! Poker night anyone? There's even a sound system hook up and built in speakers in the garage to enjoy while waxing your skis, working on projects or hanging out in the yard at the firepit. The huge crawl space is even air controlled for all your storage needs! All within walking/biking distance to schools, stores, the 100-acre park, restaurants & more!
Features of 4002 Bosal Street
MLS® # | 379848 |
---|---|
Price | $875,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,256 |
Acres | 0.19 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Custom |
Status | Active |
Community Information
Address | 4002 Bosal Street |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Baxter Meadows West |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Playground, Park, Sidewalks, Trail(s) |
---|---|
Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Sewer Available, Water Available |
Features | Public Transportation |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 3 |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted |
---|---|
Interior Features | Home Theater |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Some Gas Appliances, Stove |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior Features | Concrete Driveway, Landscaping |
---|---|
Windows | Window Coverings |
Additional Information
Date Listed | January 21st, 2023 |
---|---|
Days on Market | 8 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 75.00 |
HOA Fees Freq. | Monthly |
Horses Allowed | No |
Other Structures | Shed(s) |
Listing Details
Agent | Kelly Seymour |
---|---|
Office | Keller Williams Montana Realty |