4455 Linney Road, Bozeman, MT
$849,000
4
Beds
3
Baths
3,640
Square feet
1.56
Acres
About 4455 Linney Road
Rare find! Country setting with a large home and plenty of room for your business. The ideal live/work scenario located in between 4 corners and Churchill. No covenants!! 3600+ sq. ft of living space with an attached, heated two-car garage, full-finished, daylight basement with large rec room and pool table. Additional heated 30x40 shop with tons of parking and attached greenhouse. 360-degree mountain views and neighboring farmland make this home extra special. Mature trees and an irrigation ditch that runs along the western property boundary add to this amazing property. This home is not a modular and truly is a must-see, with so much more to offer than can be shown in photos.
Facts & Features
MLS® # | 355106 |
---|---|
Price | $849,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,640 |
Acres | 1.56 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 4455 Linney Road |
---|---|
Area | 4MA - Manhattan Amsterdam |
Subdivision | None |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | RV Parking |
---|---|
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Septic Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Farmland, Mountain(s), Rural |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted, Tile |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range |
Heating | Baseboard, Propane |
Cooling | Ceiling Fan(s), Wall/Window Unit(s) |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Daylight, Full, Finished, Rec/Family Area |
Exterior
Exterior Features | Blacktop Driveway, Concrete Driveway, Landscaping |
---|---|
Roof | Asphalt |
Additional Information
Date Listed | February 9th, 2021 |
---|---|
Days on Market | 57 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horses Allowed | No |
Other Structures | Greenhouse, Workshop |
Listing Details
Agent | Amber Stacy |
---|---|
Office | Berkshire Hathaway - Bozeman |